Intel Xeon E3-1225 v6 3.4GHz.
CPU Intel Xeon E3 1225 v6 3.4GHz.
Socket: LGA1151
รับประกัน: 3 ปี by Synnex
ซีพียูรุ่นนี้มีระบบ HD Graphic บนซีพียู กรณีต้องการใช้ HD Graphic ต้องใช้กับบอร์ด Intel Server Board S1200SPLR เท่านั้น
Essentials | |
Product Collection | Intel® Xeon® Processor E3 v6 Family |
Code Name | Products formerly Kaby Lake |
Vertical Segment | Server |
Processor Number | E3-1225V6 |
Lithography | 14 nm |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Performance | |
Number of Cores | 4 |
Number of Threads | 4 |
Processor Base Frequency | 3.30 GHz |
Max Turbo Frequency | 3.70 GHz |
Cache | 8 MB |
Bus Speed | 8 GT/s DMI3 |
TDP | 73 W |
VID Voltage Range | 0.55V-1.52V |
Memory Specifications | |
Max Memory Size | 64 GB |
Memory Types | DDR4-2400, DDR3L-1866 |
Max Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported | Yes |
Graphics Specifications | |
Processor Graphics | Intel® HD Graphics P630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 1.7 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096x2160@24Hz |
Max Resolution (DP) | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
Max Resolution (VGA) | N/A |
DirectX Support | 12 |
OpenGL Support | 4.4 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Displays Supported | 3 |
Device ID | 0x191D |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
Max PCI Express Lanes | 16 |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | Yes |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® TSX-NI | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Data Protection Technology | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® Platform Protection Technology | |
OS Guard | Yes |
Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Device Protection Technology with Boot Guard | Yes |